2020 Wednesday Results
More dates soon
2020 Saturday Results
Click on Title to expand/hide results tables.
A FLIGHT - 12 Teams | PLAYER | SCORE |
---|---|---|
1ST | Taylor, Bret / Warren, Robert | 81 |
2ND | Higgins, Christopher / Maggay, Chris | 84 |
3RD | Hales, James / Hales, Justin | 85 |
4TH | Henrikson, Scott / Hughes, Conor | 86 |
5TH | Dawson, Mark / Knack, Walter | 87 |
B FLIGHT - 16 Teams | ||
1ST | Eljenholm, Mark / Reece, James | 87 |
2ND | Abel, John / Neace, Michael | 88 |
3RD | Kiersey, Robert / Villwock, Steven | 90 |
4TH | Daley, Dan / Niehaus, David | 94 |
5TH | Didion, Jerry / Flaska, John | 95 |
C FLIGHT - 15 Teams | ||
1ST | Bohne, Michael / Bohne, Roger | 87 |
2ND | Erwin, Jim / Fong, Gary | 89 |
3RD | Hanson, Eric / Hefner, George | 89 |
4TH | Levy, Lewis / Parajeckas, Steve | 91 |
5TH | Hess, Steve / Holford, Don | 94 |
A FLIGHT | PLAYER | SCORE |
---|---|---|
1ST | Knack, Walter | 69 |
2ND | Dorris, Gary | 70 |
3RD | Mcnulty, Keith | 71 |
4TH | Fiero, Terry | 72 |
5TH | Chappell, John | 72 |
5TH | Lung, Michael | 72 |
5TH | Lewis, Darren | 72 |
5TH | Grosse, Dave | 72 |
B FLIGHT | PLAYER | SCORE |
1ST | Ottman, Jeff | 68 |
2ND | Cable, Craig | 69 |
3RD | Flaska, John | 70 |
3RD | Koper, David | 70 |
3RD | Zaharson, Ted | 70 |
4TH | Scott, Ron | 73 |
5TH | Morrow, Forrest | 74 |
C FLIGHT | PLAYER | SCORE |
1ST | Bohne, Roger | 71 |
2ND | Mccorckell, Steven | 72 |
3RD | Guinane, John | 72 |
4TH | Reynolds, Michael | 73 |
5TH | Walls, Donald | 73 |
6TH | Fong, Gary | 74 |
6TH | Arnold, Edward | 74 |
INDIVIDUAL WINNER BY FLIGHTS | ||||
FLIGHT A | Points | |||
1st | Keith McNulty | 24 | ||
2nd | Robert Nunez | 20 | ||
3RD | Tivo Santana | 20 | ||
4TH | Michael Bohne | 19 | ||
5TH | Chris Higgins | 18 | ||
Mike Sewell | 18 | |||
B FLIGHT | ||||
1ST | Dave Koper | 24 | ||
2ND | Kevin Standen | 20 | ||
3RD | John Vorwerk | 19 | ||
4TH | George Pena | 19 | ||
5TH | Patrick Hua | 18 | ||
John Flaska | 17 | |||
C FLIGHT | ||||
1ST | Jim Blue | 20 | ||
2ND | Forrest Morrow | 19 | ||
3RD | Steve Benson | 18 | ||
4TH | John Guinane | 18 | ||
5TH | Roger Bohne | 16 | ||
Weston Greeley | 16 | |||
Gary Fong | 16 | |||
Ted Zaharson | 16 |
More dates soon