4 Club Tournament | ||||
Results Wednesday July 26, 2017 | ||||
A FLIGHT | ||||
1ST | Fiero, Terry | 69 | $80 | |
2ND | Tall, Michael | 72* | $50 | |
3RD | Ritchie, Matt | 72* | $40 | |
* Card Off | ||||
B FLIGHT | ||||
1ST | Dyer, Lucas | 68 | $80 | |
2ND | Miller, Dennis | 69 | $50 | |
3RD | McCaig, Nieil | 70 | $40 | |
C FLIGHT | ||||
1ST | Reed, Mike | 71* | $80 | |
2ND | Calandro, Joe | 71* | $50 | |
3RD | Cole, Dennis | 73 | $40 | |
* Card Off | ||||
Putting Contest Winner | ||||
Sweany, Tim | 25 |
Stableford Tournament Results
Stableford Tournament | ||||
Results Wednesday June 28, 2017 | ||||
A FLIGHT | ||||
1ST | Gonzales, Tim | 25 | $70 | |
2ND | Sweeney Tim | 23 | $50 | |
3RD | Nunez, Robert | 22 | $40 | |
B FLIGHT | ||||
1ST | White, John | 24 | $70 | |
2ND | Hamir, Mohamed | 22 | $50 | |
3RD | Kuji, Salim * | 22 | $40 | |
* card off | ||||
C FLIGHT | ||||
1ST | Reed, Mike | 25 | $70 | |
2ND | Penick, Bill | 24 | $50 | |
3RD | Mertz, Swede | 21 | $40 | |
Putting Contest Winner | ||||
Flaska, John | 26 putts |